Item | aluminum coil 5A06 for machinery sheet metal roll |
Materia | 1000 1050 1100 3003 3004 5052 5005 etc |
Technique | Hot rolled, cold rolled, cold drawn |
Width | ≤2000mm or as requirement |
Thickness | 0.1mm -2.0mm or as required |
Length | Coil or as required |
Temper | 0-H112 |
Color | any color is possible |
Surface | mill finish, embossed,colored, brushed,etc |
Type | in roll |
Processing service | Bending, welding, decoiling, punching, cutting |
Surface treatment | Coated |
Alloy or not | non-alloy |
warranty | any inspection can be accept |
sample | avaliable |
Application | Building material: aluminum curtain wall base plate, ACP, aluminum, ceilings, aluminum sheets, honeycomb panels and aluminum roofing, lighting decoration, household electrical appliances, food package (such as pop can cover & ring-pull), furniture ect. |
Coil ton | 3 ton-5ton |
Delivery time | 7-15 days,or according to the order quantity or upon negotiation |
1000 series | 1050 1060 1070 1100 1200 |
2000series | 2014 2014 2A14 |
3000series | 3003 3004 3005 3105 |
5000series | 5005 5052 5086 5454 5754 |
6000series | 6061 6063 6082 |
7000series | 7075 |
| Si | Fe | Cu | Mn | Mg | Be | Zn | Ti | Others-Each | Others Total | Al Min |
5A06 | 0.40 | 0-0.40 | 0.10 | 0.50-0.8 | 5.8-6.8 | 0.0001-0.005 | 0.20 | 0.02-0.10 | 0.05 | 0.10 | Rem. |
What Makes Us Unique?
1. We have professional production line.

2. We have professional certification and test report.

3. We have large amount of stock.
