Item | 2011 2014 Aluminum Pipe / Tube |
Standard | ASTM 210,JIS H4080,etc |
Temper | T3,T8,T4511,O,T4,T42,T6,T62 |
Size | OD | 6-600mm |
WT | 1-40mm |
Length | 3000mm,4000mm,6000mm,or as required. |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Surface | Mill,Anodizing,Powder Coating,PVDF Coating and etc |
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others Total | Al |
2011 | 0.40 | 0.7 | 5.0-6.0 | _ | _ | _ | 0.30 | _ | 0.05 | 0.15 | Rem. |
2014 | 0.50-1.2 | 0.7 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
What Makes Us Unique?
1. We have professional production line.

2. We have professional certification and test report.

3. We have large amount of stock.
