Product | 5083 5086 Aluminum Plate |
Standard | ASTM B209,JIS H4000 and etc.
|
Size | 1250x2500mm,1500x3000mm,2000x8000mm or as required |
Thickness | 0.4-400mm, or as required |
Temper | O,H112,H116,H32,H36 |
Usage | Industry,Constrution,Marine and etc. |
Service | OEM, Customized processing service, Customized fabrication by drawings |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others Total | Al Min |
|
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
What Makes Us Unique?
1. We have professional production line.

2. We have professional certification and test report.

3. We have large amount of stock.
