Item | 6061 6063 Aluminum Extruded Seamless Pipe / Tube |
Standard | ASTM B210,JIS H4080,etc |
Temper | O,T3,T4,T6,T651 |
Outside Diameter | 6-600mm |
Wall Thickness | 1-40mm
|
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Surface | Mill,Bright,polished,hair line,brush,sand blast,etc |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others Total | Al Min |
|
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | Rem. |
What Makes Us Unique?
1. We have professional production line.

2. We have professional certification and test report.

3. We have large amount of stock.
